Crimson Lake Trail Run

Rocky Mountain House, AB

Race Results

Crimson Lake Trail Run 3k

Saturday, Aug 17, 2024

Results are: Official

Participants 80
Finishers 73
Pace 14:00/mile
Average Time 00:26:08
 
Welcome to the 2024 Crimson Lake Trail Run!

This is an event for runners of all ages! The 3K event is ideal for families and children but anyone can register.

This annual event is a fun event for runners of all ages and abilities, promoting an active lifestyle, and an appreciation of our natural spaces. It’s a non-profit event, and any funds raised go toward the maintenance and development of the trail system at Crimson Lake.

 

 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
1 RYDER DEREGT (# 5526) M 1 13 1st Overall 00:12:56 00:12:56 6:56/mile Finish 9:46 AM
2 SAMUEL MEYERS (# 5556) M 2 13 2nd Overall 00:14:06 00:14:06 7:33/mile Finish 9:46 AM
3 MATTHEW MEYERS (# 5555) M 3 13 3rd Overall 00:14:07 00:14:07 7:34/mile Finish 9:46 AM
4 TYLER AKERBOOM (# 5519) M 4 13 1 / 5 00:14:19 00:14:19 7:40/mile Finish 9:46 AM
5 SHEPHERD HALLADAY (# 5530) M 5 10 1 / 8 00:14:43 00:14:43 7:53/mile Finish 9:46 AM
6 JOEL DE ANDRADE (# 5524) M 6 12 2 / 8 00:15:06 00:15:06 8:05/mile Finish 9:46 AM
7 ZACHARY VANDE GLIND (# 5569) M 7 14 2 / 5 00:15:09 00:15:09 8:07/mile Finish 9:46 AM
8 Ryder Rauch (# 5577) M 8 15 3 / 5 00:15:17 00:15:17 8:11/mile Finish 9:46 AM
9 DELAND RYAN (# 5559) M 9 9 3 / 8 00:15:42 00:15:42 8:24/mile Finish 9:46 AM
10 Carter Leason (# 5581) M 10 13 4 / 5 00:15:51 00:15:51 8:29/mile Finish 9:46 AM
11 Nora DEREGT (# 5525) F 1 9 1st Overall 00:15:55 00:15:55 8:31/mile Finish 9:46 AM
12 KARLEE KENNEDY (# 5534) F 2 11 2nd Overall 00:16:20 00:16:20 8:45/mile Finish 9:46 AM
13 BRIANNA VAN HAREN (# 5568) F 3 7 3rd Overall 00:16:23 00:16:23 8:46/mile Finish 9:46 AM
14 George Van Haren (# 5588) M 11 6 1 / 13 00:16:54 00:16:54 9:03/mile Finish 9:46 AM
15 KALEN KERR (# 5543) M 12 14 5 / 5 00:17:16 00:17:16 9:15/mile Finish 9:46 AM
16 AMANDA KERR (# 5542) F 4 38 1 / 11 00:17:18 00:17:18 9:16/mile Finish 9:46 AM
17 JOSEPH MEYERS (# 5554) M 13 9 4 / 8 00:17:42 00:17:42 9:29/mile Finish 9:46 AM
18 MAX WEDMAN (# 5574) M 14 11 5 / 8 00:17:43 00:17:43 9:29/mile Finish 9:46 AM
19 Dan Hurtzell (# 5592) M 15 39 1 / 6 00:18:00 00:18:00 9:39/mile Finish 9:46 AM
20 CHARLEY TERPSMA (# 5561) F 5 11 1 / 5 00:18:29 00:18:29 9:54/mile Finish 9:46 AM
21 Dominic Spindler (# 5593) M 16 6 2 / 13 00:18:33 00:18:33 9:56/mile Finish 9:46 AM
22 Caleb Book (# 5584) M 17 5 3 / 13 00:19:13 00:19:13 10:18/mile Finish 9:46 AM
23 SHANNON AKERBOOM (# 5518) F 6 42 1st Masters 00:19:15 00:19:15 10:19/mile Finish 9:46 AM
24 RACHEL TERPSMA (# 5562) F 7 9 2 / 5 00:19:18 00:19:18 10:20/mile Finish 9:46 AM
25 EMMA BOODT (# 5521) F 8 6 1 / 10 00:19:19 00:19:19 10:21/mile Finish 9:46 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned